Asus Vivobook Pro 15 M6500XU-LP047WS Laptop (Quiet Blue) | 15.6" FHD (1920x1080) | Ryzen 7 7840HS | 16GB RAM | 512GB SSD | RTX 4050 | Windows 11 Home | MS Office Home & Student 2021 | Asus AP4600 Backpack
Asus Vivobook Pro 15 M6500XU-LP047WS Laptop (Quiet Blue) | 15.6" FHD (1920x1080) | Ryzen 7 7840HS | 16GB RAM | 512GB SSD | RTX 4050 | Windows 11 Home | MS Office Home & Student 2021 | Asus AP4600 Backpack
SPECIFICATIONS:
- PROCESSOR: AMD Ryzen™ 7 7840HS
- DISPLAY: 15.6" FHD (1920 x 1080) 16:9 aspect ratio
- MEMORY: 16GB LPDDR5X on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- GPU: NVIDIA® GeForce RTX™ 4050 Laptop GPU
- OS: Windows 11 Home
ASUS Vivobook Pro 15
Wow the World with Supreme Power



PERFORMANCE
Empower your lifestyle

CPU
Power through your tasks








SPECIFICATION
| Model Name | M6500XU-LP047WS |
| Marketing Name | ASUS Vivobook Pro 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 144Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Processor | AMD Ryzen™ 7 7840HS Mobile Processor 3.8GHz (8-core/16-thread, 16MB cache, up to 5.1GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| VRAM | 6GB GDDR6 |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.43 x 1.89 ~ 1.99 cm (14.17" x 9.22" x 0.74" ~ 0.78") |
| Weight (with Battery) | 1.80 kg (3.97 lbs) |
| Weight (without Battery) | 1.75 kg (3.86 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Power Key McAfee® BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Reparability Index (for France) | 8.5 |
Original: $1,192.60
-70%$1,192.60
$357.78








Description
SPECIFICATIONS:
- PROCESSOR: AMD Ryzen™ 7 7840HS
- DISPLAY: 15.6" FHD (1920 x 1080) 16:9 aspect ratio
- MEMORY: 16GB LPDDR5X on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- GPU: NVIDIA® GeForce RTX™ 4050 Laptop GPU
- OS: Windows 11 Home
ASUS Vivobook Pro 15
Wow the World with Supreme Power



PERFORMANCE
Empower your lifestyle

CPU
Power through your tasks








SPECIFICATION
| Model Name | M6500XU-LP047WS |
| Marketing Name | ASUS Vivobook Pro 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 144Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Processor | AMD Ryzen™ 7 7840HS Mobile Processor 3.8GHz (8-core/16-thread, 16MB cache, up to 5.1GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| VRAM | 6GB GDDR6 |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.43 x 1.89 ~ 1.99 cm (14.17" x 9.22" x 0.74" ~ 0.78") |
| Weight (with Battery) | 1.80 kg (3.97 lbs) |
| Weight (without Battery) | 1.75 kg (3.86 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Power Key McAfee® BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Reparability Index (for France) | 8.5 |
























