Asus Vivobook 16X M1605YA-MB634WSM Laptop (Tough Black) | 16" WUXGA (1920x1200) IPS | Ryzen 5 7430U | 16GB RAM | 512GB SSD | AMD Radeon Graphics | Windows 11 Home | MS Office Home & Student 2021 + M365 Basic + Asus AP4600 Backpack
Asus Vivobook 16X M1605YA-MB634WSM Laptop (Tough Black) | 16" WUXGA (1920x1200) IPS | Ryzen 5 7430U | 16GB RAM | 512GB SSD | AMD Radeon Graphics | Windows 11 Home | MS Office Home & Student 2021 + M365 Basic + Asus AP4600 Backpack
SPECIFICATIONS:
- PROCESSOR: Intel® Core™ i5-13500H Processor 2.6 GHz
- DISPLAY: 16" WUXGA (1920 x 1200) 16:10 aspect ratio
- MEMORY: 16GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- GPU: NVIDIA® GeForce RTX™ 4050 Laptop GPU
- OS: Windows 11 Home


Optimal click ratio: Engineered to perfection







SPECIFICATION
| Model Name | M1605YA-MB634WSM |
| EAN Code | 4711387641026 |
| UPC Code | 197105641020 |
| WEEE | 1.68 |
| BASE UNIT | VSNB10R1-BU1011 |
| Marketing Name | ASUS Vivobook 16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Tough Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 86% |
| Processor | AMD Ryzen™ 5 7430U Processor 2.3GHz (19MB Cache, up to 4.3GHz, 6 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 8.4 |
Original: $611.01
-70%$611.01
$183.30












Description
SPECIFICATIONS:
- PROCESSOR: Intel® Core™ i5-13500H Processor 2.6 GHz
- DISPLAY: 16" WUXGA (1920 x 1200) 16:10 aspect ratio
- MEMORY: 16GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- GPU: NVIDIA® GeForce RTX™ 4050 Laptop GPU
- OS: Windows 11 Home


Optimal click ratio: Engineered to perfection







SPECIFICATION
| Model Name | M1605YA-MB634WSM |
| EAN Code | 4711387641026 |
| UPC Code | 197105641020 |
| WEEE | 1.68 |
| BASE UNIT | VSNB10R1-BU1011 |
| Marketing Name | ASUS Vivobook 16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Tough Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 86% |
| Processor | AMD Ryzen™ 5 7430U Processor 2.3GHz (19MB Cache, up to 4.3GHz, 6 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 8.4 |
























