Asus Vivobook 15 X1504VA-BQ3582WSM Laptop (Quiet Blue) | 15.6" FHD (1920x1080) IPS 60Hz | Core 5-120U | 16GB RAM | 512GB SSD | Intel Graphics (Shared) | Win11 Home | MS Office Home 2024 + MS 365 Basic + Asus AP4600 Backpack
Asus Vivobook 15 X1504VA-BQ3582WSM Laptop (Quiet Blue) | 15.6" FHD (1920x1080) IPS 60Hz | Core 5-120U | 16GB RAM | 512GB SSD | Intel Graphics (Shared) | Win11 Home | MS Office Home 2024 + MS 365 Basic + Asus AP4600 Backpack
Asus Vivobook 15 X1504VA-BQ3582WSM Laptop (Quiet Blue)

Performance
Power on tap

Battery
Charge with speed

Display
Clearly superior display

Audio
A new perspective on laptop audio

Volume Booster
Upgrade your audio experience

ErgoSense
ASUS ErgoSense keyboard, comfortable typing experience
19.05 mm
0.2 mm
1.4 mm
Optimal click ratio: Engineered to perfection
ASUS Antimicrobial Guard Plus
Inhibit 99% of COVID-19, flu virus & bacteria*

ASUS Antimicrobial Guard Plus
Viruses and bacteria inhibition
Silver ions prevents 99% reproduction
User Experience
User friendly design
Connectivity
Perfect in every detail

Military-grade
World’s most strictly tested US military-grade laptop durability

AI Noise Cancelation
Next-level AI noise-canceling audio technology
Turn on your device audio to hear the difference.
Conference Call
Conference calls with more possibilities
3DNR
Standout webcam effect – ASUS 3DNR

Software
Truly personalized workflow

MyASUS
MyASUS
GlideX
GlideX
ScreenXpert
ScreenXpert for ASUS PCs
| Model | X1504VA |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Build & Design | Plastic (Quiet Blue, all parts) |
| Military Grade | US MIL-STD 810H |
| Touch Panel | Non-touch |
| Display | 15.6" FHD (1920x1080), IPS-level, LED Backlit, Anti-glare |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Color Gamut | 45% NTSC |
| Certification | TÜV Rheinland |
| Screen-to-body Ratio | 84% |
| Processor | Intel Core 5 120U (10 cores, 12 threads, up to 5.0GHz) |
| Graphics | Intel Integrated Graphics |
| Memory | 16GB DDR4 (8GB onboard + 8GB SO-DIMM, upgradable) |
| Storage | 512GB M.2 PCIe 4.0 NVMe SSD |
| Camera | 720p HD with privacy shutter |
| Wireless | Wi-Fi 6 + Bluetooth 5.2 |
| Keyboard | Backlit Chiclet with Num-key |
| Touchpad | Precision touchpad |
| Fingerprint Sensor | None |
| USB Ports | 1x USB 2.0, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| HDMI | 1x HDMI 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster, Built-in speaker & mic |
| AC Adapter | 45W (19V DC, 2.37A) |
| Battery | 42WHrs, 3-cell Li-ion (non-replaceable) |
| Dimensions | 35.97 x 23.25 x 1.79 cm |
| Weight | 1.70 kg (with battery), 1.50 kg (without battery) |












Description
Asus Vivobook 15 X1504VA-BQ3582WSM Laptop (Quiet Blue)

Performance
Power on tap

Battery
Charge with speed

Display
Clearly superior display

Audio
A new perspective on laptop audio

Volume Booster
Upgrade your audio experience

ErgoSense
ASUS ErgoSense keyboard, comfortable typing experience
19.05 mm
0.2 mm
1.4 mm
Optimal click ratio: Engineered to perfection
ASUS Antimicrobial Guard Plus
Inhibit 99% of COVID-19, flu virus & bacteria*

ASUS Antimicrobial Guard Plus
Viruses and bacteria inhibition
Silver ions prevents 99% reproduction
User Experience
User friendly design
Connectivity
Perfect in every detail

Military-grade
World’s most strictly tested US military-grade laptop durability

AI Noise Cancelation
Next-level AI noise-canceling audio technology
Turn on your device audio to hear the difference.
Conference Call
Conference calls with more possibilities
3DNR
Standout webcam effect – ASUS 3DNR

Software
Truly personalized workflow

MyASUS
MyASUS
GlideX
GlideX
ScreenXpert
ScreenXpert for ASUS PCs
| Model | X1504VA |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Build & Design | Plastic (Quiet Blue, all parts) |
| Military Grade | US MIL-STD 810H |
| Touch Panel | Non-touch |
| Display | 15.6" FHD (1920x1080), IPS-level, LED Backlit, Anti-glare |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Color Gamut | 45% NTSC |
| Certification | TÜV Rheinland |
| Screen-to-body Ratio | 84% |
| Processor | Intel Core 5 120U (10 cores, 12 threads, up to 5.0GHz) |
| Graphics | Intel Integrated Graphics |
| Memory | 16GB DDR4 (8GB onboard + 8GB SO-DIMM, upgradable) |
| Storage | 512GB M.2 PCIe 4.0 NVMe SSD |
| Camera | 720p HD with privacy shutter |
| Wireless | Wi-Fi 6 + Bluetooth 5.2 |
| Keyboard | Backlit Chiclet with Num-key |
| Touchpad | Precision touchpad |
| Fingerprint Sensor | None |
| USB Ports | 1x USB 2.0, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| HDMI | 1x HDMI 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster, Built-in speaker & mic |
| AC Adapter | 45W (19V DC, 2.37A) |
| Battery | 42WHrs, 3-cell Li-ion (non-replaceable) |
| Dimensions | 35.97 x 23.25 x 1.79 cm |
| Weight | 1.70 kg (with battery), 1.50 kg (without battery) |
























