ASUS TUF Gaming A14 FA401UH-RG057WS Laptop (Jaeger Gray) | 14" 2.5K (2560x1600) 165Hz IPS | Ryzen 7 260 | 16GB RAM | 512GB SSD | RTX 5050 | Windows 11 Home | MS Office Home 2024 + MS 365 Basic + ASUS VP4700 Backpack
ASUS TUF Gaming A14 FA401UH-RG057WS Laptop (Jaeger Gray) | 14" 2.5K (2560x1600) 165Hz IPS | Ryzen 7 260 | 16GB RAM | 512GB SSD | RTX 5050 | Windows 11 Home | MS Office Home 2024 + MS 365 Basic + ASUS VP4700 Backpack



| System Specifications | |
|---|---|
| Model | FA401UH |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads) |
| Neural Processor | AMD XDNA™ NPU up to 16TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU, 2142 MHz* at 105W (2092MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost), 8GB GDDR7 |
| Display & Memory | |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare, sRGB:100.00%, Refresh Rate: 165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB (8GB*2) LPDDR5X 7500 on board (Support dual channel memory technology) |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots | 2x M.2 PCIe |
| I/O & Connectivity | |
| I/O Ports | 1x Type-C USB 4 (support DisplayPort™ / power delivery), 1x USB 3.2 Gen 2 Type-C (support DisplayPort™ / G-SYNC), 2x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II), 1x 3.5mm Combo Audio Jack |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 2-speaker system, AI noise-canceling technology, Built-in array microphone, Dolby Atmos, Hi-Res certification |
| Input & Power | |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, Input: 100-240V AC, 50/60Hz universal |
| Physical & Additional Info | |
| Weight | 1.46 Kg (3.22 lbs) |
| Dimensions (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Security | Secured-core PC (Level 3), Pluton Security Processor, BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Xbox Game Pass | Xbox Game Pass for PC_3 months |
Original: $1,664.01
-70%$1,664.01
$499.20










Description



| System Specifications | |
|---|---|
| Model | FA401UH |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads) |
| Neural Processor | AMD XDNA™ NPU up to 16TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU, 2142 MHz* at 105W (2092MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost), 8GB GDDR7 |
| Display & Memory | |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare, sRGB:100.00%, Refresh Rate: 165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB (8GB*2) LPDDR5X 7500 on board (Support dual channel memory technology) |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots | 2x M.2 PCIe |
| I/O & Connectivity | |
| I/O Ports | 1x Type-C USB 4 (support DisplayPort™ / power delivery), 1x USB 3.2 Gen 2 Type-C (support DisplayPort™ / G-SYNC), 2x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II), 1x 3.5mm Combo Audio Jack |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 2-speaker system, AI noise-canceling technology, Built-in array microphone, Dolby Atmos, Hi-Res certification |
| Input & Power | |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, Input: 100-240V AC, 50/60Hz universal |
| Physical & Additional Info | |
| Weight | 1.46 Kg (3.22 lbs) |
| Dimensions (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Security | Secured-core PC (Level 3), Pluton Security Processor, BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Xbox Game Pass | Xbox Game Pass for PC_3 months |
























