Asus ROG Ryujin III 240 ARGB Liquid CPU Cooler

COOLER THAN COOL







SPECIFICATIONS:
| Water Block | Water block dimention: 89 x 91 x 101 mm Block Material (CPU Plate): Copper Embedded FAN: YES - Speed: 5100 RPM +/- 10% - Air Pressure: 5.53 mmH2O - Air Flow: 21.08 CFM |
| Pump | Pump Solution: 8th gen Asetek pump Motor Speed: 800 - 3600 +/- 10% RPM |
| Radiator | Radiator Dimension: 279.5 x 120 x 30 mm Radiator Material: Aluminum Tube: Sleeved Rubber tube Tube Length: 400 mm |
| Fan | Fan: ROG Magnetic Daisy-chainable Fan - Size: 2 x Fan Slots (120mm) - Dimension: 120 x 120 x 25 mm - Speed: 600 - 2200 RPM +/- 10% - Static Pressure: 3.88 mmH2O - Air Flow: 70.07 CFM - Noise: 36.45 dB(A) - Control Mode: PWM/ DC |
| Special Features | Display: 3.5" Full Color LCD |
| Compatibility | Intel: LGA 1700, 1200, 115x AMD: AM5,AM4 |






Description

COOLER THAN COOL







SPECIFICATIONS:
| Water Block | Water block dimention: 89 x 91 x 101 mm Block Material (CPU Plate): Copper Embedded FAN: YES - Speed: 5100 RPM +/- 10% - Air Pressure: 5.53 mmH2O - Air Flow: 21.08 CFM |
| Pump | Pump Solution: 8th gen Asetek pump Motor Speed: 800 - 3600 +/- 10% RPM |
| Radiator | Radiator Dimension: 279.5 x 120 x 30 mm Radiator Material: Aluminum Tube: Sleeved Rubber tube Tube Length: 400 mm |
| Fan | Fan: ROG Magnetic Daisy-chainable Fan - Size: 2 x Fan Slots (120mm) - Dimension: 120 x 120 x 25 mm - Speed: 600 - 2200 RPM +/- 10% - Static Pressure: 3.88 mmH2O - Air Flow: 70.07 CFM - Noise: 36.45 dB(A) - Control Mode: PWM/ DC |
| Special Features | Display: 3.5" Full Color LCD |
| Compatibility | Intel: LGA 1700, 1200, 115x AMD: AM5,AM4 |
























