Samsung M7 M70F LS32FM701UEXXP 32" 4K (3840x2160) 60Hz 4ms GTG VA Smart Vision AI, Smart TV Experience with AI, AI Picture Optimizer, Knox Security Monitor with Tilt Adjustment (White)
Samsung M7 M70F LS32FM701UEXXP 32" 4K (3840x2160) 60Hz 4ms GTG VA Smart Vision AI, Smart TV Experience with AI, AI Picture Optimizer, Knox Security Monitor with Tilt Adjustment (White)
Samsung M7 M70F LS32FM701UEXXP 32" 4K (3840x2160) 60Hz 4ms GTG VA Vision AI Smart Monitor with Tilt Adjustment (White)

Specifications:
| Display | |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1 (Static) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| ScreenVitals | Yes (AU, NZ, VN Only) |
| Multi View | up to 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2.0 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (WiFi 5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
| Operation Conditions | |
| Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) |
| Calibration | |
| Factory Tuning | Yes |
| Design | |
| Front Color | WHITE |
| Rear Color | WHITE |
| Stand Color | White |
| Stand Type | SIMPLE |
| Tilt | -2.0 (±2.0) - 22.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 150 W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
| Weight | |
| Set Weight with Stand | 6.8 kg |
| Set Weight without Stand | 5.7 kg |
| Package Weight | 8.7 kg |
Original: $342.06
-70%$342.06
$102.62







Description
Samsung M7 M70F LS32FM701UEXXP 32" 4K (3840x2160) 60Hz 4ms GTG VA Vision AI Smart Monitor with Tilt Adjustment (White)

Specifications:
| Display | |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1 (Static) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| ScreenVitals | Yes (AU, NZ, VN Only) |
| Multi View | up to 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2.0 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (WiFi 5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
| Operation Conditions | |
| Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) |
| Calibration | |
| Factory Tuning | Yes |
| Design | |
| Front Color | WHITE |
| Rear Color | WHITE |
| Stand Color | White |
| Stand Type | SIMPLE |
| Tilt | -2.0 (±2.0) - 22.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 150 W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
| Weight | |
| Set Weight with Stand | 6.8 kg |
| Set Weight without Stand | 5.7 kg |
| Package Weight | 8.7 kg |
























