Samsung M7 M70F LS32FM700UEXXP 32" 4K (3840x2160) 60Hz 4ms GTG VA Smart Vision AI, Smart TV Experience with AI, AI Picture Optimizer, Know Security Monitor with Tilt Adjustment
Samsung M7 M70F LS32FM700UEXXP 32" 4K (3840x2160) 60Hz 4ms GTG VA Smart Vision AI, Smart TV Experience with AI, AI Picture Optimizer, Know Security Monitor with Tilt Adjustment
Transform your workspace with a stunning 32-inch UHD display that blends 4K clarity with intelligent functionality. Powered by Vision AI, it adapts seamlessly to your environment for optimal viewing comfort. With a crisp 60Hz refresh rate, rapid 4ms GTG response, and immersive VA panel, every detail comes to life—whether you're working, streaming, or multitasking. Smart features, built-in apps, and ergonomic tilt adjustment complete the all-in-one experience designed to simplify productivity and enhance entertainment.



Specification:
Overview
| Panel Type | VA |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Refresh Rate | Max 60Hz |
| Contrast Ratio Static | 3,000:1(Static) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/㎡ |
Display
| Screen Size (Class) | 32 |
|---|---|
| Flat / Curved | Flat |
| Active Display Size | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut | 72% (NTSC 1976) |
| Refresh Rate | Max 60Hz |
General Features
| Eye Saver Mode | Yes |
|---|---|
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
Smart Services
| Smart Type | Smart |
|---|---|
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| ScreenVitals | Yes (AU, NZ, VN Only) |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
Interface
| Wireless Display | Yes |
|---|---|
| HDMI | 2 EA (v2.0, HDCP 2.2) |
| USB Hub | 3 (v2.0) |
| USB-C | 1 EA, 65W, HDCP 2.2 |
| Wireless LAN | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
Audio
| Speaker | Yes |
|---|---|
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
Operation Conditions
| Temperature | 10 - 40 ℃ |
|---|---|
| Humidity | 10 - 80% (Non-Condensing) |
Calibration
| Factory Tuning | Yes |
|---|
Design
| Front / Rear / Stand Color | Black |
|---|---|
| Stand Type | Simple |
| Tilt | -2.0° (±2.0°) to 22.0° (±2.0°) |
| Wall Mount | 100 x 100 |
Power
| Power Supply | AC 100 - 240 V |
|---|---|
| Max Power Consumption | 150 W |
| Type | Internal Power |
Dimensions
| With Stand | 716.1 x 517.0 x 193.5 mm |
|---|---|
| Without Stand | 716.1 x 424.5 x 41.8 mm |
| Package | 842.0 x 133.0 x 487.0 mm |
Weight
| With Stand | 6.5 kg |
|---|---|
| Without Stand | 5.4 kg |
| Package | 8.4 kg |
Original: $342.06
-70%$342.06
$102.62


















Description
Transform your workspace with a stunning 32-inch UHD display that blends 4K clarity with intelligent functionality. Powered by Vision AI, it adapts seamlessly to your environment for optimal viewing comfort. With a crisp 60Hz refresh rate, rapid 4ms GTG response, and immersive VA panel, every detail comes to life—whether you're working, streaming, or multitasking. Smart features, built-in apps, and ergonomic tilt adjustment complete the all-in-one experience designed to simplify productivity and enhance entertainment.



Specification:
Overview
| Panel Type | VA |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Refresh Rate | Max 60Hz |
| Contrast Ratio Static | 3,000:1(Static) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/㎡ |
Display
| Screen Size (Class) | 32 |
|---|---|
| Flat / Curved | Flat |
| Active Display Size | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut | 72% (NTSC 1976) |
| Refresh Rate | Max 60Hz |
General Features
| Eye Saver Mode | Yes |
|---|---|
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
Smart Services
| Smart Type | Smart |
|---|---|
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| ScreenVitals | Yes (AU, NZ, VN Only) |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
Interface
| Wireless Display | Yes |
|---|---|
| HDMI | 2 EA (v2.0, HDCP 2.2) |
| USB Hub | 3 (v2.0) |
| USB-C | 1 EA, 65W, HDCP 2.2 |
| Wireless LAN | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
Audio
| Speaker | Yes |
|---|---|
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
Operation Conditions
| Temperature | 10 - 40 ℃ |
|---|---|
| Humidity | 10 - 80% (Non-Condensing) |
Calibration
| Factory Tuning | Yes |
|---|
Design
| Front / Rear / Stand Color | Black |
|---|---|
| Stand Type | Simple |
| Tilt | -2.0° (±2.0°) to 22.0° (±2.0°) |
| Wall Mount | 100 x 100 |
Power
| Power Supply | AC 100 - 240 V |
|---|---|
| Max Power Consumption | 150 W |
| Type | Internal Power |
Dimensions
| With Stand | 716.1 x 517.0 x 193.5 mm |
|---|---|
| Without Stand | 716.1 x 424.5 x 41.8 mm |
| Package | 842.0 x 133.0 x 487.0 mm |
Weight
| With Stand | 6.5 kg |
|---|---|
| Without Stand | 5.4 kg |
| Package | 8.4 kg |
























