Samsung M7 LS32BM700UEXXP 32-Inch Smart Monitor
Watch, play, live in style

Your favorite shows in your space
PC-less productivity
Say hey to your pals
Hub for your home, from any room
Just say what you want
Content on the big screen made easy
Enjoy contents in vivid detail
Specifications :
| Display | |
| Screen Size (Class) | 32 |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Response Time | 4ms(GTG) |
| Color Support | Max 1B |
| Flat / Curved | Flat |
| Panel Type | VA |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3,840 x 2,160 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Game Bar 2.0 | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Eye Saver Mode | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Smart Service | |
| Smart Type | Smart |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus | Yes (AU Only) |
| Alexa Built-in | Yes (AU, NZ Only) |
| SmartThings | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Remote Access | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Operating System | Tizen™ |
| Far-Field Voice Interaction | Yes |
| SmartThings App Support | Yes |
| Works with Google Assistant | Yes (AU, SG Only) |
| Works with Alexa | Yes (AU, NZ Only) |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI Version | 2.0 |
| USB Hub Version | 2.0 |
| USB-C Charging Power | 65W |
| Bluetooth | Yes (BT4.2) |
| HDMI | 2 EA |
| USB Hub | 3 |
| USB-C | 1 EA |
| Wireless LAN Built-in | Yes (WiFi5) |
| Power | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Power Consumption (Max) | 150 W |
| Dimension | |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
Original: $385.77
-70%$385.77
$115.73







Description
Watch, play, live in style

Your favorite shows in your space
PC-less productivity
Say hey to your pals
Hub for your home, from any room
Just say what you want
Content on the big screen made easy
Enjoy contents in vivid detail
Specifications :
| Display | |
| Screen Size (Class) | 32 |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Response Time | 4ms(GTG) |
| Color Support | Max 1B |
| Flat / Curved | Flat |
| Panel Type | VA |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3,840 x 2,160 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Game Bar 2.0 | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Eye Saver Mode | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Smart Service | |
| Smart Type | Smart |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus | Yes (AU Only) |
| Alexa Built-in | Yes (AU, NZ Only) |
| SmartThings | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Remote Access | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Operating System | Tizen™ |
| Far-Field Voice Interaction | Yes |
| SmartThings App Support | Yes |
| Works with Google Assistant | Yes (AU, SG Only) |
| Works with Alexa | Yes (AU, NZ Only) |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI Version | 2.0 |
| USB Hub Version | 2.0 |
| USB-C Charging Power | 65W |
| Bluetooth | Yes (BT4.2) |
| HDMI | 2 EA |
| USB Hub | 3 |
| USB-C | 1 EA |
| Wireless LAN Built-in | Yes (WiFi5) |
| Power | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Power Consumption (Max) | 150 W |
| Dimension | |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
























