Montech Air 1000 Lite Mesh ATX Case (Black, White)

Thermal Engineered Airflow
Fresh air enters from the front intake and expelled through the top exhausts. The Air 1000 LITE provides optimal airflow for your system.







SPECIFICATION
| Product Name | AIR 1000 LITE | |
| Available Color | Black /White | |
| Dimensions (LxWxH)/N.W./G.W. | 416*220*495mm (Case), 522*284*486 (Carton)/ 6.72kg/7.83kg | |
| Motherboard Support | ATX/Micro ATX/Mini ITX | |
| Expansion Slots | 7 | |
| Drive Bays | 5.25" | 0 |
| 2.5" | 4 | |
| 3.5" or 2.5" | 2 | |
| I/O Port | USB2.0*1, USB3.0*2, Audio*1, mic*1, LED Button | |
| Pre-installed Fan(s) | Front | 120mm*2 (High Airflow Fan) |
| Rear | 120mm*1 (High Airflow Fan) | |
| Fan Support | Front | 120/140mm*3 |
| Rear | 120mm*1 | |
| Top | 120/140mm*2 | |
| Inside | 120mm*2 | |
| Radiator Support | Front | 120 / 140 / 240 / 280 /360mm |
| Rear | 120mm | |
| Top | 120 / 140 / 240 / 280mm | |
| Clearance | VGA | 340mm/310mm (If installed front radiator) |
| CPU Cooler | 170mm | |
| PSU | 180mm High-End Power Supply(200mm if HDD cage removed) | |
| Dust Filters | Front, Bottom | |
| Lighting support | --- | |
Original: $47.91
-70%$47.91
$14.37



















Description

Thermal Engineered Airflow
Fresh air enters from the front intake and expelled through the top exhausts. The Air 1000 LITE provides optimal airflow for your system.







SPECIFICATION
| Product Name | AIR 1000 LITE | |
| Available Color | Black /White | |
| Dimensions (LxWxH)/N.W./G.W. | 416*220*495mm (Case), 522*284*486 (Carton)/ 6.72kg/7.83kg | |
| Motherboard Support | ATX/Micro ATX/Mini ITX | |
| Expansion Slots | 7 | |
| Drive Bays | 5.25" | 0 |
| 2.5" | 4 | |
| 3.5" or 2.5" | 2 | |
| I/O Port | USB2.0*1, USB3.0*2, Audio*1, mic*1, LED Button | |
| Pre-installed Fan(s) | Front | 120mm*2 (High Airflow Fan) |
| Rear | 120mm*1 (High Airflow Fan) | |
| Fan Support | Front | 120/140mm*3 |
| Rear | 120mm*1 | |
| Top | 120/140mm*2 | |
| Inside | 120mm*2 | |
| Radiator Support | Front | 120 / 140 / 240 / 280 /360mm |
| Rear | 120mm | |
| Top | 120 / 140 / 240 / 280mm | |
| Clearance | VGA | 340mm/310mm (If installed front radiator) |
| CPU Cooler | 170mm | |
| PSU | 180mm High-End Power Supply(200mm if HDD cage removed) | |
| Dust Filters | Front, Bottom | |
| Lighting support | --- | |
























