LG 49GR85DC-B 49" Curve Ultragear Dual QHD 5120x1440 1ms 240Hz Gaming Monitor With Vesa DisplayHDR 1000 (2023 Model)
LG 49GR85DC-B 49" Curve Ultragear Dual QHD 5120x1440 1ms 240Hz Gaming Monitor With Vesa DisplayHDR 1000 (2023 Model)


49-inch 32:9 Dual QHD Curved (1000R)
Designed for Immersive Gaming

49-inch 32:9 Dual QHD (5120x1440)
Ultrawide Screen for Panoramic Views

VESA DisplayHDR™ 1000
True-to-life Colors & Contrast

PBP & PIP
Play More, Do More

240Hz Refresh Rate
Speedy Screen, Smooth Gameplay

1ms (GtG) Response Time
Overwhelming Speed, Diving into Gaming

AMD FreeSync™ Premium Pro
Clearer, Smoother and Faster

DQHD@240Hz by DisplayPort or HDMI
Play Game Fully yet Easily



SPECIFICATIONS:
| Product name | UltraGear |
| DISPLAY | |
| Size (Inch) | 49 |
| Size (cm) | 123.8 |
| Resolution | 5120 x 1440 |
| Aspect Ratio | 32:9 |
| Pixel Pitch (mm) | 0.2328 x 0.2328 |
| Brightness (Min.) (cd/m²) | 350 |
| Brightness (Typ.) (cd/m²) | 450 |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Min.) | 2250:1 |
| Contrast Ratio (Typ.) | 3000:1 |
| Response Time | 1ms (GtG at Faster) |
| Refresh Rate (Max.) (Hz) | 240 |
| FEATURES | |
| HDR 10 | YES |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | DisplayHDR™ 1000 |
| HDR Effect | YES |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Color Calibrated in Factory | YES |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution+ | NO |
| Motion Blur Reduction Tech. | NO |
| NVIDIA G-Sync™ | NO |
| AMD FreeSync™ | FreeSync Premium Pro |
| VRR | YES |
| Black Stabilizer | Black Stabilizer |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| OverClocking | NO |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | Hexagon Lighting |
| PBP | YES (2PBP) |
| PIP | YES |
| Smart Energy Saving | YES |
| Camera | NO |
| Mic | NO |
| Others (Feature) | Hexagon Lighting, VESA DSC Tech. DTS HP:X (4-pole H/P Out) |
| SW APPLICATION | |
| LG Calibration Studio (True Color Pro) | NO |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| LG UltraGear™ Control Center | NO |
| LG UltraGear™ Studio | NO |
| CONNECTIVITY | |
| D-Sub | NO |
| DVI-D | NO |
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Thunderbolt | NO |
| Thunderbolt (Data Transsmission) | NO |
| USB-C | NO |
| USB-C (Data Transsmission) | NO |
| Daisy Chain | NO |
| USB Upstream Port | YES(1ea/ver3.0) |
| USB Downstream Port | YES(2ea/ver3.0) |
| Built-in KVM | NO |
| LAN (RJ-45) | NO |
| SPDIF out (Optical Digital Audio Out) | NO |
| Audio In | NO |
| Mic In | NO |
| Headphone out | 4-pole (Sound+Mic) |
| Line out | NO |
| SOUND | |
| Speaker | NO |
| Bluetooth Conectivity | NO |
| DTS HP:X | YES |
| Maxx Audio | NO |
| Rich Bass | NO |
| POWER | |
| Type | Built-in Power |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 90W |
| Power Consumption (Max.) | 240W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100 |
| DIMENSIONS/WEIGHTS | |
| Dimension with Stand (W x H x D) [mm] | 1170.0 x 583.3 x 393.1(Up) 1170.0 x 473.3 x 393.1(Down) |
| Dimension without Stand (W x H x D) [mm] | 1170 x 373.1 x 236.4 |
| Dimension in Shiping (W x H x D) [mm] | 1278 x 530 x 339 |
| Weight with Stand [kg] | 15.1 |
| Weight without Stand [kg] | 12.1 |
| Weight in Shipping [kg] | 20 |
Original: $815.15
-70%$815.15
$244.54












Description


49-inch 32:9 Dual QHD Curved (1000R)
Designed for Immersive Gaming

49-inch 32:9 Dual QHD (5120x1440)
Ultrawide Screen for Panoramic Views

VESA DisplayHDR™ 1000
True-to-life Colors & Contrast

PBP & PIP
Play More, Do More

240Hz Refresh Rate
Speedy Screen, Smooth Gameplay

1ms (GtG) Response Time
Overwhelming Speed, Diving into Gaming

AMD FreeSync™ Premium Pro
Clearer, Smoother and Faster

DQHD@240Hz by DisplayPort or HDMI
Play Game Fully yet Easily



SPECIFICATIONS:
| Product name | UltraGear |
| DISPLAY | |
| Size (Inch) | 49 |
| Size (cm) | 123.8 |
| Resolution | 5120 x 1440 |
| Aspect Ratio | 32:9 |
| Pixel Pitch (mm) | 0.2328 x 0.2328 |
| Brightness (Min.) (cd/m²) | 350 |
| Brightness (Typ.) (cd/m²) | 450 |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Min.) | 2250:1 |
| Contrast Ratio (Typ.) | 3000:1 |
| Response Time | 1ms (GtG at Faster) |
| Refresh Rate (Max.) (Hz) | 240 |
| FEATURES | |
| HDR 10 | YES |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | DisplayHDR™ 1000 |
| HDR Effect | YES |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Color Calibrated in Factory | YES |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution+ | NO |
| Motion Blur Reduction Tech. | NO |
| NVIDIA G-Sync™ | NO |
| AMD FreeSync™ | FreeSync Premium Pro |
| VRR | YES |
| Black Stabilizer | Black Stabilizer |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| OverClocking | NO |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | Hexagon Lighting |
| PBP | YES (2PBP) |
| PIP | YES |
| Smart Energy Saving | YES |
| Camera | NO |
| Mic | NO |
| Others (Feature) | Hexagon Lighting, VESA DSC Tech. DTS HP:X (4-pole H/P Out) |
| SW APPLICATION | |
| LG Calibration Studio (True Color Pro) | NO |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| LG UltraGear™ Control Center | NO |
| LG UltraGear™ Studio | NO |
| CONNECTIVITY | |
| D-Sub | NO |
| DVI-D | NO |
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Thunderbolt | NO |
| Thunderbolt (Data Transsmission) | NO |
| USB-C | NO |
| USB-C (Data Transsmission) | NO |
| Daisy Chain | NO |
| USB Upstream Port | YES(1ea/ver3.0) |
| USB Downstream Port | YES(2ea/ver3.0) |
| Built-in KVM | NO |
| LAN (RJ-45) | NO |
| SPDIF out (Optical Digital Audio Out) | NO |
| Audio In | NO |
| Mic In | NO |
| Headphone out | 4-pole (Sound+Mic) |
| Line out | NO |
| SOUND | |
| Speaker | NO |
| Bluetooth Conectivity | NO |
| DTS HP:X | YES |
| Maxx Audio | NO |
| Rich Bass | NO |
| POWER | |
| Type | Built-in Power |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 90W |
| Power Consumption (Max.) | 240W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100 |
| DIMENSIONS/WEIGHTS | |
| Dimension with Stand (W x H x D) [mm] | 1170.0 x 583.3 x 393.1(Up) 1170.0 x 473.3 x 393.1(Down) |
| Dimension without Stand (W x H x D) [mm] | 1170 x 373.1 x 236.4 |
| Dimension in Shiping (W x H x D) [mm] | 1278 x 530 x 339 |
| Weight with Stand [kg] | 15.1 |
| Weight without Stand [kg] | 12.1 |
| Weight in Shipping [kg] | 20 |
























