Lenovo Legion R24S 68CBGAC2PH 23.8" FHD (1920x1080) 144Hz 1ms MPRT IPS Monitor With Tilt Adjustment
Lenovo Legion R24S 68CBGAC2PH 23.8" FHD (1920x1080) 144Hz 1ms MPRT IPS Monitor With Tilt Adjustment
Game with deep immersion and enjoy clear and vibrant visuals along with smooth gameplay from any angle on the 23.8-inch e-sports level size monitor with its In-Plane Switching panel technology and FHD resolution. Experience better clarity during fast-paced action with the monitor’s 1ms MPRT while enjoying smooth and seamless gaming performance with the panel’s 144 Hz refresh rate. Enjoy gaming with high-contrast, crystal-clear imagery with the panel’s HDR support. Relish vivid, life-like visuals with the monitor’s 99% sRGB color gamut. Game comfortably for long without eye strain or discomfort with panel’s eye care technology.
| PERFORMANCE | |
|---|---|
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1 ms (MPRT) / 4 ms (Level 4) / 6 ms (Level 3) / 8ms (Level 2) / 10 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 144Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 28.5W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt |
| Case Color | Raven Black |
| Side Bezel Width | 1.5 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Unpacked with Stand | 539.1 x 184.7 x 432.3 mm (21.23 x 7.27 x 17.02 inches) Unpacked Head Only | 539.1 x 42.0 x 321.8 mm (21.23 x 1.65 x 12.67 inches) |
| Packaging Dimensions (WxDxH) | 617.0 x 126.0 x 385.0 mm (24.29 x 4.96 x 15.16 inches) |
| Weight | Monitor Head Only | 3.1 kg (6.8 lbs) Monitor with Stand | 3.5kg (7.7lbs) |
| Packaging Weight | EPS: 4.9 kg (10.8 lbs) Green: 5.7 kg (12.6 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.2 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-D) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | VESA Media Sync |
| Special Features | HDR10 Compliance VESA MediaSync Lenovo® Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. Gaming Console Support Natural Low Blue Light |
Original: $97.41
-70%$97.41
$29.22







Description
Game with deep immersion and enjoy clear and vibrant visuals along with smooth gameplay from any angle on the 23.8-inch e-sports level size monitor with its In-Plane Switching panel technology and FHD resolution. Experience better clarity during fast-paced action with the monitor’s 1ms MPRT while enjoying smooth and seamless gaming performance with the panel’s 144 Hz refresh rate. Enjoy gaming with high-contrast, crystal-clear imagery with the panel’s HDR support. Relish vivid, life-like visuals with the monitor’s 99% sRGB color gamut. Game comfortably for long without eye strain or discomfort with panel’s eye care technology.
| PERFORMANCE | |
|---|---|
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1 ms (MPRT) / 4 ms (Level 4) / 6 ms (Level 3) / 8ms (Level 2) / 10 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 144Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 28.5W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt |
| Case Color | Raven Black |
| Side Bezel Width | 1.5 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Unpacked with Stand | 539.1 x 184.7 x 432.3 mm (21.23 x 7.27 x 17.02 inches) Unpacked Head Only | 539.1 x 42.0 x 321.8 mm (21.23 x 1.65 x 12.67 inches) |
| Packaging Dimensions (WxDxH) | 617.0 x 126.0 x 385.0 mm (24.29 x 4.96 x 15.16 inches) |
| Weight | Monitor Head Only | 3.1 kg (6.8 lbs) Monitor with Stand | 3.5kg (7.7lbs) |
| Packaging Weight | EPS: 4.9 kg (10.8 lbs) Green: 5.7 kg (12.6 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.2 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-D) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | VESA Media Sync |
| Special Features | HDR10 Compliance VESA MediaSync Lenovo® Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. Gaming Console Support Natural Low Blue Light |
























