JBL Tune 125BT Wireless In-Ear Headphones (Grey)
A grab 'n' go solution that sounds great.
Specifications:
| Audio Specifications | Driver sensitivity at 1kHz/1mW (dB) | 96dB SPL/1mw |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz | |
| Impedance (ohms) | 16 | |
| Dimensions | Driver size | 8.6mm |
| Weight (g) | 16.2g | |
| Control and Connection Specifications | Bluetooth profiles | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth frequency | 2.402GHz-2.48GHz | |
| Bluetooth transmitted modulation | GFSK, DQPSK, 8-DPSK | |
| Bluetooth transmitter power | 0~4dBm | |
| Bluetooth version | 5.0 |
Original: $26.05
-70%$26.05
$7.81






Description
A grab 'n' go solution that sounds great.
Specifications:
| Audio Specifications | Driver sensitivity at 1kHz/1mW (dB) | 96dB SPL/1mw |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz | |
| Impedance (ohms) | 16 | |
| Dimensions | Driver size | 8.6mm |
| Weight (g) | 16.2g | |
| Control and Connection Specifications | Bluetooth profiles | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth frequency | 2.402GHz-2.48GHz | |
| Bluetooth transmitted modulation | GFSK, DQPSK, 8-DPSK | |
| Bluetooth transmitter power | 0~4dBm | |
| Bluetooth version | 5.0 |




























