Gigabyte GeForce RTX 3060 Eagle OC 12G Graphics Card



AORUS ENGINE
The cutting edge intuitive interface allows you to adjust the clock speed, voltage, fan performance and power target in real-time according to your game’s requirements.
FEATURES
- NVIDIA Ampere Streaming Multiprocessors
- 2nd Generation RT Cores
- 3rd Generation Tensor Cores
- Powered by GeForce RTX™ 3060
- Integrated with 12GB GDDR6 192-bit memory interface
- WINDFORCE 2X Cooling System with alternate spinning fans
- 100mm unique blade fans
- RGB Fusion 2.0
- Protection back plate
- Limited Hash Rate version
CORE CLOCK
- 1807 MHz (Reference Card: 1777 MHz)
Technical Specification:
| Graphics Processing | GeForce RTX™ 3060 |
| Core Clock | 1807 MHz (Reference Card: 1777 MHz) |
| CUDA® Cores | 3584 |
| Memory Clock | 15000 MHz |
| Memory Size | 12 GB |
| Memory Type | GDDR6 |
| Memory Bus | 192 bit |
| Memory Bandwidth (GB/sec) | 360 GB/s |
| Card Bus | PCI-E 4.0 x 16 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=242 W=124 H=41 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 550W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 1.4a *2 HDMI 2.1 *2 |
| SLI Support | N/A |
| Accessories | Quick guide |








Description



AORUS ENGINE
The cutting edge intuitive interface allows you to adjust the clock speed, voltage, fan performance and power target in real-time according to your game’s requirements.
FEATURES
- NVIDIA Ampere Streaming Multiprocessors
- 2nd Generation RT Cores
- 3rd Generation Tensor Cores
- Powered by GeForce RTX™ 3060
- Integrated with 12GB GDDR6 192-bit memory interface
- WINDFORCE 2X Cooling System with alternate spinning fans
- 100mm unique blade fans
- RGB Fusion 2.0
- Protection back plate
- Limited Hash Rate version
CORE CLOCK
- 1807 MHz (Reference Card: 1777 MHz)
Technical Specification:
| Graphics Processing | GeForce RTX™ 3060 |
| Core Clock | 1807 MHz (Reference Card: 1777 MHz) |
| CUDA® Cores | 3584 |
| Memory Clock | 15000 MHz |
| Memory Size | 12 GB |
| Memory Type | GDDR6 |
| Memory Bus | 192 bit |
| Memory Bandwidth (GB/sec) | 360 GB/s |
| Card Bus | PCI-E 4.0 x 16 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=242 W=124 H=41 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 550W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 1.4a *2 HDMI 2.1 *2 |
| SLI Support | N/A |
| Accessories | Quick guide |


























