DeepCool AK700 Digital AI Dynamic Adjustment CPU Cooler with Digital Display (Black, White)
DeepCool AK700 Digital AI Dynamic Adjustment CPU Cooler with Digital Display (Black, White)

Building on the legendary AK DIGITAL lineup, the AK700 DIGITAL NYX delivers enhanced cooling and a bold new look. Equipped with seven advanced copper heat pipes, a dense single-tower heatsink, newly designed silent fan, and a high-end quad-segmented digital display, it offers top-tier performance and intuitive real-time monitoring.
Specifications:
| Product Dimensions | 126×98×157 mm (L×W×H) |
| Heatsink Dimensions | 124×76×151 mm (L×W×H) |
| Net Weight | 1252 g |
| Heatpipe | Ø6 mm × 7 pcs |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 2700 ±10% RPM (max) |
| Fan Airflow | 77.23 CFM |
| Fan Air Pressure | 5.13 mmAq |
| Fan Noise | 21.0 / 28.8 / 36.0 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.35 A |
| Fan Power Consumption | 4.2 W |
| Display Module Rated Current | 0.13 A ±10% |
| Display Module Rated Voltage | 5 VDC |
| Display Module Power Consumption | 0.65 W |
| Display Area | 29 × 39 mm |
Original: $54.63
-70%$54.63
$16.39
















Description

Building on the legendary AK DIGITAL lineup, the AK700 DIGITAL NYX delivers enhanced cooling and a bold new look. Equipped with seven advanced copper heat pipes, a dense single-tower heatsink, newly designed silent fan, and a high-end quad-segmented digital display, it offers top-tier performance and intuitive real-time monitoring.
Specifications:
| Product Dimensions | 126×98×157 mm (L×W×H) |
| Heatsink Dimensions | 124×76×151 mm (L×W×H) |
| Net Weight | 1252 g |
| Heatpipe | Ø6 mm × 7 pcs |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 2700 ±10% RPM (max) |
| Fan Airflow | 77.23 CFM |
| Fan Air Pressure | 5.13 mmAq |
| Fan Noise | 21.0 / 28.8 / 36.0 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.35 A |
| Fan Power Consumption | 4.2 W |
| Display Module Rated Current | 0.13 A ±10% |
| Display Module Rated Voltage | 5 VDC |
| Display Module Power Consumption | 0.65 W |
| Display Area | 29 × 39 mm |
























