DeepCool AK500S Digital SE CPU Cooler with a Status Display (Black, White)
AK500S DIGITAL SE
The era of digital air coolers has arrived, and DeepCool is proud to introduce the AK500S DIGITAL SE. Everything you loved about the AK500, but with a sleek low-profile status display, ARGB LED strips, and a slimmer profile fin stack.
| Technical Spec | |
| Product Dimensions | 125×96×160 mm(L×W×H) |
| Heatsink Dimensions | 120×60×155 mm(L×W×H) |
| Net Weight | 864 g |
| Heatpipe | Ø6 mm×5 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | ≤28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.75 W |
| EAN | 6933412729532, 6933412729549 |
| P/N | R-AK500S-BKADMN-GJD, R-AK500S-WHADMN-GJD |
Select CPU Cooler Color
From $8.32
Original: $27.73
-70%DeepCool AK500S Digital SE CPU Cooler with a Status Display (Black, White)—
$27.73
$8.32

















Description
AK500S DIGITAL SE
The era of digital air coolers has arrived, and DeepCool is proud to introduce the AK500S DIGITAL SE. Everything you loved about the AK500, but with a sleek low-profile status display, ARGB LED strips, and a slimmer profile fin stack.
| Technical Spec | |
| Product Dimensions | 125×96×160 mm(L×W×H) |
| Heatsink Dimensions | 120×60×155 mm(L×W×H) |
| Net Weight | 864 g |
| Heatpipe | Ø6 mm×5 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | ≤28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.75 W |
| EAN | 6933412729532, 6933412729549 |
| P/N | R-AK500S-BKADMN-GJD, R-AK500S-WHADMN-GJD |
























