Deepcool AG620 Digital WH ARGB Dual-Tower CPU Cooler With A Temperature Display (White) (R-AG620-WHADMN-G-2)
Deepcool AG620 Digital WH ARGB Dual-Tower CPU Cooler With A Temperature Display (White) (R-AG620-WHADMN-G-2)
AG620 DIGITAL WH ARGB



Specification:
| Product Dimensions | 129×136×161 mm(L×W×H) |
| Heatsink Dimensions | 127×110×157 mm(L×W×H) |
| Net Weight | 1370 g |
| Heatpipe | Ø6 mm×6 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 300~1950 RPM±10% |
| Fan Airflow | 67.88 CFM |
| Fan Air Pressure | 2.04 mmAq |
| Fan Noise | ≤29.4 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.14 A |
| Fan Power Consumption | 1.68 W |
| LED Type | Addressable RGB LED and LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.0 W |
| EAN | 6933412728474 |
| P/N | R-AG620-WHADMN-G-2 |
Original: $59.67
-70%$59.67
$17.90








Description
AG620 DIGITAL WH ARGB



Specification:
| Product Dimensions | 129×136×161 mm(L×W×H) |
| Heatsink Dimensions | 127×110×157 mm(L×W×H) |
| Net Weight | 1370 g |
| Heatpipe | Ø6 mm×6 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 300~1950 RPM±10% |
| Fan Airflow | 67.88 CFM |
| Fan Air Pressure | 2.04 mmAq |
| Fan Noise | ≤29.4 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.14 A |
| Fan Power Consumption | 1.68 W |
| LED Type | Addressable RGB LED and LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.0 W |
| EAN | 6933412728474 |
| P/N | R-AG620-WHADMN-G-2 |
























