CORSAIR Dominator Platinum RGB 64GB (2x32GB) DDR5 DRAM 6600MHZ C32 Memory Kit (Black) (CMT64GX5M2B6600C32)
CORSAIR Dominator Platinum RGB 64GB (2x32GB) DDR5 DRAM 6600MHZ C32 Memory Kit (Black) (CMT64GX5M2B6600C32)
DO IT ALL, AND DO IT FASTER
In the many-core era, the unprecedented processing speed of DDR5 ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your PC can power through complex tasks faster than ever before.

IN A CLASS OF ITS OWN

| Fan Included | No |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Type | DDR5 |
| PMIC Type | OC PMIC |
| Memory Size | 64GB (2 x 32GB) |
| Tested Latency | 32-39-39-76 |
| Tested Voltage | 1.40V |
| Tested Speed | 6600 |
| Memory Color | BLACK |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-52800 (DDR5-6600) |
| Compatibility | Intel 700 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |
Original: $305.84
-70%$305.84
$91.75











Description
DO IT ALL, AND DO IT FASTER
In the many-core era, the unprecedented processing speed of DDR5 ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your PC can power through complex tasks faster than ever before.

IN A CLASS OF ITS OWN

| Fan Included | No |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Type | DDR5 |
| PMIC Type | OC PMIC |
| Memory Size | 64GB (2 x 32GB) |
| Tested Latency | 32-39-39-76 |
| Tested Voltage | 1.40V |
| Tested Speed | 6600 |
| Memory Color | BLACK |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-52800 (DDR5-6600) |
| Compatibility | Intel 700 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |
























