CORSAIR Dominator Platinum RGB 32GB (2x16GB) DDR5 DRAM 5600MHZ C36 Memory Kit (White) (CMT32GX5M2B5600C36W)
CORSAIR Dominator Platinum RGB 32GB (2x16GB) DDR5 DRAM 5600MHZ C36 Memory Kit (White) (CMT32GX5M2B5600C36W)
OVER 5000MHz SPEED
DO IT ALL, AND DO IT FASTER
In the many-core era, the unprecedented processing speed of DDR5 ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your PC can power through complex tasks faster than ever before.

IN A CLASS OF ITS OWN

| Fan Included | No |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Type | DDR5 |
| PMIC Type | OC PMIC |
| Memory Size | 32GB (2 x 16GB) |
| Tested Latency | 36-36-36-76 |
| Tested Voltage | 1.25V |
| Tested Speed | 5600 |
| Memory Color | WHITE |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| Compatibility | Intel 600 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |
Original: $158.85
-70%$158.85
$47.65













Description
OVER 5000MHz SPEED
DO IT ALL, AND DO IT FASTER
In the many-core era, the unprecedented processing speed of DDR5 ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your PC can power through complex tasks faster than ever before.

IN A CLASS OF ITS OWN

| Fan Included | No |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Type | DDR5 |
| PMIC Type | OC PMIC |
| Memory Size | 32GB (2 x 16GB) |
| Tested Latency | 36-36-36-76 |
| Tested Voltage | 1.25V |
| Tested Speed | 5600 |
| Memory Color | WHITE |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| Compatibility | Intel 600 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |
























