Asus ROG Zephyrus G14 (2023) GA402XI-NC033WS Gaming Laptop (Eclipse Gray) | 14" WQXGA Mini LED 165HZ | R9 7940HS | 32GB RAM | 1TB SSD | RTX 4070 | Win 11 Home | MS Office H & S 2021 | ROG Zephyrus G14 Sleeve | ROG Impact Gaming Mouse | Type-C Adapter
Asus ROG Zephyrus G14 (2023) GA402XI-NC033WS Gaming Laptop (Eclipse Gray) | 14" WQXGA Mini LED 165HZ | R9 7940HS | 32GB RAM | 1TB SSD | RTX 4070 | Win 11 Home | MS Office H & S 2021 | ROG Zephyrus G14 Sleeve | ROG Impact Gaming Mouse | Type-C Adapter
- PROCESSOR: AMD Ryzen™ 9 7940HS Mobile Processor
- DISPLAY: 14-inch, QHD+ 16:10 (2560 x 1600, WQXGA)
- MEMORY: 16GB DDR5 on board / 16GB DDR5-4800 SO-DIMM
- STORAGE: 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230)
- GPU: NVIDIA® GeForce RTX™ 4070 Laptop GPU
- OS: Windows 11 Home
- COLOR: Black









ROG INTELLIGENT COOLING
In the Silent operating mode during low power tasks, 0dB technology allows the fans to be automatically disabled for a truly silent experience.
Endless personalization

SPECIFICATION
| Marketing Name | ROG Zephyrus G14 |
| Color | Eclipse Gray Mini-LED version |
| Dimension (W x D x H) | 31.2 x 22.7 x 1.95 ~ 2.05 cm (12.28" x 8.94" x 0.77" ~ 0.81") |
| Weight | 1.72 Kg ( lbs) |
| Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| Chipset | TBD |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
| Graphic Wattage | ROG Boost: 2030MHz* at 125W (1980MHz Boost Clock+50MHz OC, 100W+25W Dynamic Boost)* *The testing conditions were set in a laboratory environment with a controlled ambient temperature of 25±2°C. Results were obtained by testing with FurMark. Real world performance may vary. |
| Graphic Memory | 8GB GDDR6 |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 14-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 170/170 |
| Panel Tech | Mini LED |
| Brightness | 600 |
| Contrast | 100000:1 |
| DCI-P3 % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula HDR Display |
| Support Dolby Vision HDR | Yes |
| On board memory | 16GB DDR5 on board |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 32GB |
| Memory Slot | 1x SO-DIMM slot |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | 1TB M.2 NVMe PCIe 4.0 SSD 512GB M.2 NVMe PCIe 4.0 SSD |
| Expansion Slot (includes used) | 1x DDR5 SO-DIMM slot 1x PCIe |
| LAN | N/A |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in 3-microphone array |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 4-speaker system with Smart Amplifier Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | Windows 11 Home |
| Office | Office Home and Student |
| Antivirus | MCAFEE_30D |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Original: $2,353.18
-70%$2,353.18
$705.95






Description
- PROCESSOR: AMD Ryzen™ 9 7940HS Mobile Processor
- DISPLAY: 14-inch, QHD+ 16:10 (2560 x 1600, WQXGA)
- MEMORY: 16GB DDR5 on board / 16GB DDR5-4800 SO-DIMM
- STORAGE: 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230)
- GPU: NVIDIA® GeForce RTX™ 4070 Laptop GPU
- OS: Windows 11 Home
- COLOR: Black









ROG INTELLIGENT COOLING
In the Silent operating mode during low power tasks, 0dB technology allows the fans to be automatically disabled for a truly silent experience.
Endless personalization

SPECIFICATION
| Marketing Name | ROG Zephyrus G14 |
| Color | Eclipse Gray Mini-LED version |
| Dimension (W x D x H) | 31.2 x 22.7 x 1.95 ~ 2.05 cm (12.28" x 8.94" x 0.77" ~ 0.81") |
| Weight | 1.72 Kg ( lbs) |
| Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| Chipset | TBD |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
| Graphic Wattage | ROG Boost: 2030MHz* at 125W (1980MHz Boost Clock+50MHz OC, 100W+25W Dynamic Boost)* *The testing conditions were set in a laboratory environment with a controlled ambient temperature of 25±2°C. Results were obtained by testing with FurMark. Real world performance may vary. |
| Graphic Memory | 8GB GDDR6 |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 14-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 170/170 |
| Panel Tech | Mini LED |
| Brightness | 600 |
| Contrast | 100000:1 |
| DCI-P3 % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula HDR Display |
| Support Dolby Vision HDR | Yes |
| On board memory | 16GB DDR5 on board |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 32GB |
| Memory Slot | 1x SO-DIMM slot |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | 1TB M.2 NVMe PCIe 4.0 SSD 512GB M.2 NVMe PCIe 4.0 SSD |
| Expansion Slot (includes used) | 1x DDR5 SO-DIMM slot 1x PCIe |
| LAN | N/A |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in 3-microphone array |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 4-speaker system with Smart Amplifier Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | Windows 11 Home |
| Office | Office Home and Student |
| Antivirus | MCAFEE_30D |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
























