HomeStore
AOC U27G4/71 27" UHD (3840x2160) Dual Mode (FHD @ 320Hz or UHD @ 160Hz) 0.5ms MPRT Adaptive-Sync Fast IPS Gaming Monitor with Tilt, Pivot, Swivel & Height Adjustment (Black/Red)
AOC U27G4/71 27" UHD (3840x2160) Dual Mode (FHD @ 320Hz or UHD @ 160Hz) 0.5ms MPRT Adaptive-Sync Fast IPS Gaming Monitor with Tilt, Pivot, Swivel & Height Adjustment (Black/Red)
U27G4
27" Dual Refresh Rate Gaming Monitor
AOC U27G4 is a gaming monitor that stands out with its Dual Refresh Rate feature. It has a 27 - inch Fast IPS panel with hardware blue light free to confort your eyes while playing. You can enjoy a 4K UHD (3840 x 2160) resolution at 160Hz or switch to FHD (1920 x 1080) at 320Hz. With 0.3ms with 320Hz MPRT response time and VESA DisplayHDR™ 400, it offers smooth and vivid visuals. Multiple ports like HDMI 2.1 and DisplayPort 1.4 ensure easy device connection.
- Dual Refresh Rate
- Fast IPS
- 1920 × 1080 (FHD) @ 320Hz
- 0.3ms MPRT @ 320Hz
- 3840 × 2160 (UHD) @ 160Hz
- 0.5ms MPRT @ 160Hz


Specification:
| Model name | U27G4 |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.15525(H) × 0.15525 (V) |
| Effective Viewing Area (mm) | 596.16 (H) × 335.34 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) MEGA DCR |
| Response Time | 0.3ms MPRT @ 320Hz / 0.5ms MPRT @ 160Hz |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 127% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3840 × 2160 @ 160Hz–DisplayPort1.4, HDMI2.1; 1920 × 1080 @ 320Hz–DisplayPort1.4, HDMI2.1 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 34W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height Adjustment: 130 mm, Pivot: —90°~ 90°, Swivel: —30° ~ 30°, Tilt: —5° ~ 23° |
| Product without Stand (mm) | 366.31 (H) × 613.89 (W) × 51.28 (D) |
| Product with Stand (mm) | 386.03~516.03 (H) × 613.89 (W) × 239.9 (D) |
| Packaging (mm) | 481 (H) × 825 (W) × 162 (D) |
| Product without Stand (kg) | 4.28 |
| Product with Stand (kg) | 5.78 |
| Product with Packaging (kg) | 9.47 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / RoHS |
$78.92
Original: $263.06
-70%AOC U27G4/71 27" UHD (3840x2160) Dual Mode (FHD @ 320Hz or UHD @ 160Hz) 0.5ms MPRT Adaptive-Sync Fast IPS Gaming Monitor with Tilt, Pivot, Swivel & Height Adjustment (Black/Red)—
$263.06
$78.92












Description
U27G4
27" Dual Refresh Rate Gaming Monitor
AOC U27G4 is a gaming monitor that stands out with its Dual Refresh Rate feature. It has a 27 - inch Fast IPS panel with hardware blue light free to confort your eyes while playing. You can enjoy a 4K UHD (3840 x 2160) resolution at 160Hz or switch to FHD (1920 x 1080) at 320Hz. With 0.3ms with 320Hz MPRT response time and VESA DisplayHDR™ 400, it offers smooth and vivid visuals. Multiple ports like HDMI 2.1 and DisplayPort 1.4 ensure easy device connection.
- Dual Refresh Rate
- Fast IPS
- 1920 × 1080 (FHD) @ 320Hz
- 0.3ms MPRT @ 320Hz
- 3840 × 2160 (UHD) @ 160Hz
- 0.5ms MPRT @ 160Hz


Specification:
| Model name | U27G4 |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.15525(H) × 0.15525 (V) |
| Effective Viewing Area (mm) | 596.16 (H) × 335.34 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) MEGA DCR |
| Response Time | 0.3ms MPRT @ 320Hz / 0.5ms MPRT @ 160Hz |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 127% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3840 × 2160 @ 160Hz–DisplayPort1.4, HDMI2.1; 1920 × 1080 @ 320Hz–DisplayPort1.4, HDMI2.1 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 34W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height Adjustment: 130 mm, Pivot: —90°~ 90°, Swivel: —30° ~ 30°, Tilt: —5° ~ 23° |
| Product without Stand (mm) | 366.31 (H) × 613.89 (W) × 51.28 (D) |
| Product with Stand (mm) | 386.03~516.03 (H) × 613.89 (W) × 239.9 (D) |
| Packaging (mm) | 481 (H) × 825 (W) × 162 (D) |
| Product without Stand (kg) | 4.28 |
| Product with Stand (kg) | 5.78 |
| Product with Packaging (kg) | 9.47 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / RoHS |
























