AOC 27G50Z 27" FHD (1920x1080) 260Hz (OC, 240Hz Native) 1ms GTG Fast IPS Gaming Monitor with Tilt Adjustment
AOC 27G50Z 27" FHD (1920x1080) 260Hz (OC, 240Hz Native) 1ms GTG Fast IPS Gaming Monitor with Tilt Adjustment

This 27-inch monitor delivers a smooth and responsive visual experience, making it well suited for competitive gaming, fast-paced content, and everyday productivity. Featuring a Full HD resolution of 1920 × 1080, it provides sharp image clarity and detailed visuals across the entire screen.
With an ultra-fast 260Hz refresh rate, the display ensures exceptionally fluid motion and reduced motion blur, giving gamers a clear advantage in fast-action scenarios. The IPS panel technology offers accurate color reproduction and wide viewing angles, maintaining consistent image quality from virtually any position.
The monitor features a flat (non-curved) design and supports VESA wall mounting with a 100 × 200 mm pattern, allowing flexible installation on walls or monitor arms. Connectivity options include HDMI and DisplayPort, ensuring compatibility with a wide range of PCs, gaming consoles, and other devices.
Combining high refresh performance, IPS image quality, and a versatile 27-inch form factor, this monitor is an excellent choice for users seeking speed, clarity, and reliability in a modern display.
Specifications:
| Model name | 27G50Z |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.3108(H) * 0.3108(V) |
| Effective Viewing Area (mm) | 596.736(H) * 335.664(V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000:1 (Typical) / MEGA DCR |
| Response Time | 0.3ms (MPRT)/1ms (GtG) |
| Viewing Angle | 178° (H)/178° (V) (CR > 10) |
| Color Gamut | NTSC 101% (CIE1976)/sRGB 114% (CIE1931)/DCI-P3 93% |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 x 1080 @ 260Hz (OC) - DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.9A |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Earphone | Line in & Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5°~23° |
| Product without Stand (mm) | 360(H) * 616(W) * 36.2(D) |
| Product with Stand (mm) | 459.9(H) * 616(W) * 190(D) |
| Product with Stand (kg) | 3.16 |
| Cabinet Color | Black |
| What's in the box | DP Cable 1.8m x 1 |









Description

This 27-inch monitor delivers a smooth and responsive visual experience, making it well suited for competitive gaming, fast-paced content, and everyday productivity. Featuring a Full HD resolution of 1920 × 1080, it provides sharp image clarity and detailed visuals across the entire screen.
With an ultra-fast 260Hz refresh rate, the display ensures exceptionally fluid motion and reduced motion blur, giving gamers a clear advantage in fast-action scenarios. The IPS panel technology offers accurate color reproduction and wide viewing angles, maintaining consistent image quality from virtually any position.
The monitor features a flat (non-curved) design and supports VESA wall mounting with a 100 × 200 mm pattern, allowing flexible installation on walls or monitor arms. Connectivity options include HDMI and DisplayPort, ensuring compatibility with a wide range of PCs, gaming consoles, and other devices.
Combining high refresh performance, IPS image quality, and a versatile 27-inch form factor, this monitor is an excellent choice for users seeking speed, clarity, and reliability in a modern display.
Specifications:
| Model name | 27G50Z |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.3108(H) * 0.3108(V) |
| Effective Viewing Area (mm) | 596.736(H) * 335.664(V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000:1 (Typical) / MEGA DCR |
| Response Time | 0.3ms (MPRT)/1ms (GtG) |
| Viewing Angle | 178° (H)/178° (V) (CR > 10) |
| Color Gamut | NTSC 101% (CIE1976)/sRGB 114% (CIE1931)/DCI-P3 93% |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 x 1080 @ 260Hz (OC) - DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.9A |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Earphone | Line in & Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5°~23° |
| Product without Stand (mm) | 360(H) * 616(W) * 36.2(D) |
| Product with Stand (mm) | 459.9(H) * 616(W) * 190(D) |
| Product with Stand (kg) | 3.16 |
| Cabinet Color | Black |
| What's in the box | DP Cable 1.8m x 1 |
























