Acer Nitro ED320QR S3biipx 31.5" FHD (1920x1080) 180Hz 1ms VRB AMD FreeSync HDR10 Curved Gaming Monitor
Acer Nitro ED320QR S3biipx 31.5" FHD (1920x1080) 180Hz 1ms VRB AMD FreeSync HDR10 Curved Gaming Monitor
31.5" ED0 FHD Curved Gaming Monitor - ED320QR S3 (180Hz)
Features
- 31.5" Widescreen FHD (1920x1080) Curved (VA)
- 1500R curvature
- Refresh Rate: 180Hz
- Response Time: 1ms
- Brightness: 250nits
- Contrast Ratio: 3000: 1
- 2x HDMI, DP, Audio out, built-in speaker
- Tilt, VESA Wall Mount
- HDR 10 & AMD FreeSync Premium
SPECIFICATION
| Number of Screens | 1 |
| Response Time | 1 ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Panel Technology | Vertical Alignment (VA) |
| Monitor Features | HDR10 |
| Tilt Angle | -5° to 20° |
| Adjustable Display Height | No |
| Brightness | 300 cd/m |
| Screen Size | 80.01 cm (31.5") |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Aspect Ratio | 16:09 |
| Speakers | Yes |
| Number of Speakers | 2 |
| Output Power | 2 W |
| HDMI | Yes |
| DisplayPort | Yes |
| Audio Line Out | Yes |
| Headphone | Yes |
| Number of HDMI Ports | 2 |
| Maximum Power Supply Wattage | 42 W |
| Operating Power Consumption | 26 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Height | 419.8 mm |
| Depth | 83.4 mm |
| Weight (Approximate) | 4.30 kg |
| Height with Stand | 514.80 mm |
| Width with Stand | 709 mm |
| Depth with Stand | 198 mm |
| Weight with Stand (Approximate) | 4.80 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
Original: $173.97
-70%$173.97
$52.19





Description
31.5" ED0 FHD Curved Gaming Monitor - ED320QR S3 (180Hz)
Features
- 31.5" Widescreen FHD (1920x1080) Curved (VA)
- 1500R curvature
- Refresh Rate: 180Hz
- Response Time: 1ms
- Brightness: 250nits
- Contrast Ratio: 3000: 1
- 2x HDMI, DP, Audio out, built-in speaker
- Tilt, VESA Wall Mount
- HDR 10 & AMD FreeSync Premium
SPECIFICATION
| Number of Screens | 1 |
| Response Time | 1 ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Panel Technology | Vertical Alignment (VA) |
| Monitor Features | HDR10 |
| Tilt Angle | -5° to 20° |
| Adjustable Display Height | No |
| Brightness | 300 cd/m |
| Screen Size | 80.01 cm (31.5") |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Aspect Ratio | 16:09 |
| Speakers | Yes |
| Number of Speakers | 2 |
| Output Power | 2 W |
| HDMI | Yes |
| DisplayPort | Yes |
| Audio Line Out | Yes |
| Headphone | Yes |
| Number of HDMI Ports | 2 |
| Maximum Power Supply Wattage | 42 W |
| Operating Power Consumption | 26 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Height | 419.8 mm |
| Depth | 83.4 mm |
| Weight (Approximate) | 4.30 kg |
| Height with Stand | 514.80 mm |
| Width with Stand | 709 mm |
| Depth with Stand | 198 mm |
| Weight with Stand (Approximate) | 4.80 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |

























